SAMPLE REPORT:

Keyword Analysis related to the keywords "Online Shopping". Results from AltaVista in HTML form.

Keyword - Keyword or phrase to be used in a search query.

KEI Analysis - The value given to a search term in relation to the number of expected searchers and competing web sites. The higher the value the better.

Count - This shows the number of times a particular keyword has appeared in a search database of 336 million words in the last 60 days. Compiled from major metacrawlers.

24Hrs - This is the predicted daily traffic for each keyword in this search engine only.

Competing - The number of competing web sites keyed to that particular keyword. The lower the competition the easier you will find it to reach the top using this keyword.

You will see that some of these keywords have very few competing web pages. These would be your niche keywords!

No. Keyword KEI Analysis Count 24Hrs Competing ..
1 "sears canada online shopping" 370881.000 609 18 0
2 "burlington mall" 247.682 621 19 1557
3 "online furniture shopping" 162.368 189 6 220
4 "personalized office gifts" 137.286 31 1 7
5 "personalized gifts" 127.198 1771 54 24658
6 "unique gifts" 72.477 2472 75 84314
7 "online shopping malls" 68.856 562 17 4587
8 "personalized baby gifts" 68.394 269 8 1058
9 "online shopping comparison" 53.570 92 3 158
10 "personalized graduation gifts" 47.676 42 1 37
11 "personalized christmas gifts" 30.695 54 2 95
12 "shopping malls" 23.551 1716 52 125032
13 "personalized children's gifts" 11.223 34 1 103
14 "online shopping" 10.014 3782 114 1428393
15 "personalized photo gifts" 3.417 41 1 492
16 "shopping online" 0.837 503 15 302407
17 "mall" 0.347 1065 32 3269897
18 "online shopping mall" 0.216 107 3 53100

Return to Search Engine Services...

 

home | products | services | buy | contact
site map | faq | demos | license